Resolution 11999CITY OF ALAMEDA RESOLUTION NO. 11999
APPROVING SALARY RESOLUTION AND BENEFITS FOR MANAGEMENT
AND CONFIDENTIAL EMPLOYEES AND APPOINTED EMPLOYEES OF THE
CITY OF ALAMEDA FOR PERIOD JANUARY 1, 1990 TO DECEMBER
31, 1991
WHEREAS, there has been submitted to this Council
proposed salaries and benefits between the Management and
Confidential Employees and the City of Alameda; and
WHEREAS, the City Manager, City Attorney, and City Clerk
are appointed employees of the City of Alameda; and
WHEREAS, the Council of the City of Alameda has fully
examined said proposed salaries and benefits and thereby finds that
the attached salaries and benefits are in the best interest of the
City of Alameda;
NOW, THEREFORE, BE IT RESOLVED BY THE COUNCIL OF THE CITY
OF ALAMEDA that said Council hereby adopts and approves the
attached salaries and benefits.
BE IT FURTHER RESOLVED that the attached position
classifications, salary rates, salary ranges and salary steps are
hereby designated as those applicable to the respective
classifications in the service of the City of Alameda, effective
January 1, 1990.
BE IT FURTHER RESOLVED that the provisions of this
Resolution shall supersede any other resolution in conflict t24
herewith.
MANAGEMENT & CONFIDENTIAL SALARIES
EFFECTIVE 1 -1 -90
CLASS TITLE
STEP ** STEP ** STEP ** STEP ** STEP **
1 2 3 4 5
Asst. City Manager * ** 5,640 5,922 6,219 6,530 6,856
Admin. Mgmt. Analyst 3,260 3,423 3,595 3,774 3,963
Management Analyst 2,846 2,988 3,137 3,294 3,459
Administrative Sec'y 2,591 2,720 2,856 2,999 3,149
Asst. City Attorney 4,596 4,825 5,067 5,320 5,586
Risk Manager 4,011 4,212 4,423 4,644 4,876
Legal Secretary 2,489 2,614 2,745 2,882 3,026
Deputy City Clerk 2,474 2,598 2,727 2,864 3,007
Personnel Director * ** $5,023 $5,274 $5,537 $5,814 $6,105
Prin. Pers. Analyst 3,974 4,172 4,381 4,600 4,830
Personnel Analyst 3,105 3,260 3,423 3,594 3,774
Personnel Technician 2,392 2,511 2,637 2,769 2,907
Senior Secretary 2,130 2,236 2,348 2,466 2,589
Finance Director * ** $5,293 $5,558 $5,836 $6,128 $6,434
Accounting Manager 4,076 4,279 4,493 4,718 4,954
Revenue Accountant 3,584 3,763 3,951 4.149 4,356
Purchasing Agent 3,408 3,579 3,758 3,946 4,143
Accountant 3.071 3,225 3.386 3,555 3,733
Computer Svcs. Coord. 2,983 3,132 3,289 3,453 3,626
Payroll Technician 2.392 2,511 2,637 2,769 2,907
Public Works Director * ** $5,784 $6,073 $6,376 $6,695 $7,030
City Engineer 4,968 5,217 5,478 5,751 6,039
Prin. Civil Engineer 4,582 4,812 5,052 5,305 5,570
Pub. Works Mtce. Supt. 4,423 4,644 4,876 5,120 5,376
Transportation Planner 4,423 4,644 4,876 5,120 5,376
Sr. Civil Engineer 4,217 4,428 4,649 4,882 5,126
Public Works Coord. 4,217 4,428 4,649 4,882 5,126
Chief Building Inspector 4,217 4,428 4,649 4,882 5,126
Sur'y & Con.st.Insp.Supv. 3,540 3,717 3,903 4,098 4,303
Street Mtce. Supv. 3,370 3,538 3,715 3,901 4,096
Sewer Mtce. Supv. 3,370 3,538 3,715 3,901 4,096
Street Mtce. Insp. Supv. 3,370 3,538 3,715 3,901 4,096
Fleet Mtce. Supv. 3,370 3,538 3,715 3,901 4,096
Bldg. & Grounds Mtce.Supv 3,370 3,538 3,715 3,901 4,096
Central Permit Supv. 3,370 3,538 3,715 3,901 4,096
Admin. Svcs. Coord. 2,678 2,812 2,952 3,100 3,255
Permit Facilitator 3,629 3,810 4,001 4,201 4,411
Planning Director * ** $4,533 $4,760 $4,998 $5,248 $5,510
Asst. Planning Dir. 4,082 4,286 4,501 4,726 4,962
CLASS TITLE
EFFECTIVE 1 -1 -90
STEP ** STEP ** STEP ** STEP ** STEP**
1 2 3 4 5
Community Dev. Dir. * ** $5,188 $5,447 $5,720 $6,006 $6,306
Economic Dev. Mgr. 4,350 4,568 4,796 5,036 5,288
Neighborhood Dev. Mgr. 3,877 4,070 4,274 4,488 4,712
Program Coordinator 3,293 3,458 3,631 3,812 4,003
Housing Rehab. Coord. 3,293 3,458 3,631 3,812 4,003
Exec.Dir.of Hous.Auth. * ** $4,273 $4,487 $4,711 $4,947 $5,194
Dir. of Recr. & Parks * ** $5,213 $5,474 $5,748 $6,035 $6,337
Golf Opns. & Mtce. Mgr. 4,110 4,316 4,532 4,758 4,996
Golf Course Mtce. Supt. 3,845 4,038 4,239 4,451 4,674
Recreation Manager 3,859 4,052 4,255 4,468 4,691
Parks Mtce. Supv. 3,370 3,538 3,715 3,901 4,096
Recreation Supv. 3,123 3,279 3,443 3,615 3,796
Library Director * **
Supv. Librarian
Chief of Police * **
Police Captain
Police Lieutenant
Fire Chief * **
Asst. Fire Chief
4,753 4,990 5,240 5,502 $5,777
3,174 3,333 3,499 3,674 3,858
$5,666 $5,949 $6,247 $6,559 $6,887 '
4,806 5,047 5,299 5,564 5,842 *
4,158 4,366 4,584 4,813 5,054
$5,444 $5,716 $6,002 $6,302 $6,617
4,424 4,645 4,877 5,121 5,377 *
Departmental Sec'y $2,392 $2,511 $2,637 $2,769 $2,907
** In addition to salary shown, City pays 74 employee share of
P.E.R.S. retirement contribution.
* In addition to salary shown, City pays 9% employee share of
safety retirement contribution.
* ** 1% City paid deferred compensation for executive management
will continue.
CLASS TITLE
EFFECTIVE 1-1-90
APPOINTED EMPLOYEES
STEP** STEP** STEP** STEP** STEP**
1 2 3 4 5
City Manager °°* $7,780
City Attorney $7,098
City Clerk *°° $5.519
**
***
In addition to saary shown, City pays 7% employee share of PE.R.S. retirement contribution.
1% City paid deferre compensation for executive management will continue.
Adoption of these salaries and benef oa|uoannendoCbyyWanagerandQtyAttnrneycon1oacta0z
provide for the above satary and corresponding benefds1o1hoaecfManaganoen8andConfidan1ial
employees. Execution of any required contract amendments by the Mayor is authorized. Also for
the City Attorney, use of a city car is considered to include an option of a car allowance of $260.00
per month.
MANAGEMENT & CONFIDENTIAL SALARIES
EFFECTIVE 7 -1 -90
CLASS TITLE
STEP ** STEP ** STEP ** STEP ** STEP **
1 2 3 4 5
Asst. City Manager * **
Admin. Mgmt. Analyst
Management Analyst
Administrative Sec'y
Asst. City Attorney
Risk Manager
Legal Secretary
5,923
3,260
2,846
2,591
4,596
4,011
2,489
6,219
3,423
2,988
2,720
4,825
4,212
2,614
6,530
3,595
3,137
2,856
5,067
4,423
2,745
6,856
3,774
3,294
2,999
5,320
4,644
2,882
7,199
3,963
3,459
3,149
5,586
4,876
3,026
Deputy City Clerk 2,474 2,598 2,727 2,864 3,007
Personnel Director * ** $5,274 $5,537 $5,814 $6,105 $6,410
Prin. Pers. Analyst 3,974 4,172 4,381 4,600 4,830
Personnel Analyst 3,105 3,260 3,423 3,594 3,774
Personnel Technician 2,392 2,511 2,637 2,769 2,907
Senior Secretary 2,130 2,236 2,348 2,466 2,589
Finance Director * ** $5,557 $5,835 $6,127 $6,433 $6,755
Accounting Manager 4,076 4,279 4,493 4,718 4,954
Revenue Accountant 3,584 3,763 3,951 4,149 4,356
Purchasing Agent 3,408 3,579 3,758 3,946 4,143
Accountant 3,071 3,225 3,386 3,555 3,733
Computer Svcs. Coord. 2,983 3,132 3,289 3,453 3,626
Payroll Technician 2,392 2,511 2,637 2,769 2,907
Public Works Director * ** $6,073 $6,377 $6,696 $7,030 $7,382
City Engineer 4,968 5,217 5,478 5,751 6,039
Prin. Civil Engineer 4,582 4,812 5,052 5,305 5,570
Pub. Works Mtce. Supt. 4,423 4,644 4,876 5,120 5,376
Transportation Planner 4,423 4,644 4,876 5,120 5,376
Sr. Civil Engineer 4,217 4,428 4,649 4,882 5,126
Public Works Coord. 4,217 4,428 4,649 4,882 5,126
Chief Building Inspector 4,217 4,428 4,649 4,882 5,126
Sur'y & Const.Insp.Supv. 3,540 3,717 3,903 4,098 4,303
Street Mtce. Supv. 3,370 3,538 3,715 3,901 4,096
Sewer Mtce. Supv. 3,370 3,538 3,715 3,901 4,096
Street Mtce. Insp. Supv. 3,370 3,538 3,715 3,901 4,096
Fleet Mtce. Supv. 3,370 3,538 3,715 3,901 4,096
Bldg. & Grounds Mtce.Supv 3,370 3,538 3,715 3,901 4,096
Central Permit Supv. 3,370 3,538 3,715 3,901 4,096
Admin. Svcs. Coord. 2,678 2,812 2,952 3,100 3,255
Permit Facilitator 3,629 3,810 4,001 4,201 4,411
Planning Director * ** $4,760 $4,998 $5,248 $5,510 $5,786
Asst. Planning Dir. 4,082 4,286 4,501 4,726 4,962
CLASS TITLE
EFFECTIVE 7 -1 -90
STEP ** STEP ** STEP ** STEP ** STEP **
1 2 3 4 5
Community Dev. Dir. * ** $5,447 $5,719 $6,005 $6,306 $6,621
Economic Dev. Mgr. 4,350 4,568 4,796 5,036 5,288
Neighborhood Dev. Mgr. 3,877 4,070 4,274 4,488 4,712
Program Coordinator 3,293 3,458 3,631 3.812 4,003
Housing Rehab. Coord. 3,293 3,458 3,631 3,812 4,003
Exec.Dir.of Hous.Auth. * ** $4,487 $4,711 $4,947 $5,194 $5,454
Dir. of Recr. & Parks * ** $5,474 $5,748 $6,035 $6,337 $6,654
Golf Opns. & Mtce. Mgr. 4,110 4,316 4,532 4.758 4,996
Golf Course Mtce. Supt. 3,845 4,038 4,239 4,451 4,674
Recreation Manager 3.859 4,052 4,255 4,468 4,691
Parks Mtce. Supv. 3,370 3,536 3,715 3,901 4,096
Recreation Supv. 3.123 3,279 3,443 3,615 3.796
Library Director * **
Supv. Librarian
Chief of Police * **
Police Captain
Police Lieutenant
Fire Chief * **
Asst. Fire Chief
4,991 5,240 5,502 5,777 $6,066
3,174 3,333 3,499 3,674 3,858
$5,949 $6,246 $6,559 $6,887 $7,231 *
4,806 5,047 5,299 5,564 5,842 *
4,158 4,366 4,584 4,813 5,054 *
$5,714 $6,000 $6,300 $6,615 $6,946 '
4,424 4,645 4,877 5,121 5,377 *
Departmental Sec'y $2,392 $2,511 $2,637 $2,769 $2,907
** In addition to salary shown, City pays 7% employee share of
P.E.R.S. retirement contribution.
* In addition to salary shown, City pays 9% employee share of
safety retirement contribution,
1% City paid deferred compensation for executive management
will continue.
CLASS TITLE
EFFECTIVE 7-1-90
APPOINTED EMPLOYEES
STEP** STEP** STEP** STEP** STEP**
1 2 3 4 5
City Manager $8,169
City Attorney $7.453
City Clerk ~°* $6.795
^°
°**
In addition to salary shown City pays 7% employee share cfPE.R.8. retirement contribution.
1% City paid deferred compensation for executive management will continue.
Adoption of these salaries and benefits also amends City Manager and City Attorney contracts to
provide for the above salary and corresponding benefits to those of Management and Confidential
employees. Execution of any required contract amendments by the Mayor is authorized. Also for
the City Attorney, use of a city car is considered to include an option of a car allowance of $250.00
per month.
MANAGEMENT & CONFIDENTIAL SALARIES
EFFECTIVE 1 -1 -91
CLASS TITLE
STEP ** STEP ** STEP ** STEP ** STEP **
1 2 3 4 5
Asst. City Manager * ** 6,071 6,374 6,693 7,028 7,379
Admin. Mgmt. Analyst 3,423 3,594 3,774 3,963 4,161
Management Analyst 2,988 3,137 3,294 3,459 3,632
Administrative Sec'y 2,720 2,856 2,999 3,149 3,306
Asst. City Attorney
Risk Manager
Legal Secretary
4,825
4,212
2,614
5,067
4,423
2,745
5,320
4,644
2,882
5,586
4,876
3,026
5,865
5,120
3,177
Deputy City Clerk 2,598 2,727 2,864 3,007 3,157
Personnel Director * ** $5,405 $5,675 $5,959 $6,257 $6,570
Prin. Pers. Analyst 4,172 4,381 4,600 4,830 5,072
Personnel Analyst 3,260 3,423 3,594 3,774 3,963
Personnel Technician 2,511 2,637 2,769 2,907 3,052
Senior Secretary 2,236 2,348 2,466 2,589 2,718
Finance Director * ** $5,696 $5,981 $6,280 $6,594 $6,924
Accounting Manager 4,279 4,493 4,718 4,954 5,202
Revenue Accountant 3,763 3,951 4,149 4,356 4,574
Purchasing Agent 3,579 3,758 3,946 4,143 4,350
Accountant 3,225 3,386 3,555 3,733 3,920
Computer Svcs. Coord. 3,132 3,289 3,453 3,626 3,807
Payroll Technician 2,511 2,637 2,769 2,907 3,052
Public Works Director * ** $6,225 $6,536 $6,863 $7,206 $7,566
City Engineer 5,217 5,478 5,751 6,039 6,341
Prin. Civil Engineer 4,812 5,052 5,305 5,570 5,849
Pub. Works Mtce. Supt. 4,644 4,876 5,120 5,376 5,645
Transportation Planner 4,644 4,876 5,120 5,376 5,645
Sr. Civil Engineer 4,428 4,649 4,882 5,126 5,382
Public Works Coord. 4,428 4,649 4,882 5,126 5,382
Chief Building Inspector 4,428 4,649 4,882 5,126 5,382
Sur'y & Const.Insp.Supv. 3,717 3,903 4,098 4,303 4,518
Street Mtce. Supv. 3,538 3,715 3,901 4,096 4,301
Sewer Mtce. Supv. 3,538 3,715 3,901 4,096 4,301
Street Mtce. Insp. Supv. 3,538 3,715 3,901 4,096 4,301
Fleet Mtce. Supv. 3,538 3,715 3,901 4,096 4,301
Bldg. & Grounds Mtce.Supv 3,538 3,715 3,901 4,096 4,301
Central Permit Supv. 3,538 3,715 3,901 4,096 4,301
Admin. Svcs. Coord. 2,812 2,952 3,100 3,255 3,418
Permit Facilitator 3,810 4,001 4,201 4,411 4,632
Planning Director * ** $4,879 $5,123 $5,379 $5,648 $5,930
Asst. Planning Dir. 4,286 4,501 4,726 4,962 5,210
CLASS TITLE
EFFECTIVE 1 -1 -91
STEP ** STEP ** STEP ** STEP ** STEP **
1 2 3 4 5
Community Dev. Dir. * ** $5,584 $5,863 $6,156 $6,464 $6,787
Economic Dev. Mgr. 4,568 4,796 5,036 5,288 5,552
Neighborhood Dev. Mgr. 4,070 4,274 4,488 4,712 4,948
Program Coordinator 3,458 3,631 3,812 4,003 4,203
Housing Rehab. Coord. 3,458 3,631 3,812 4,003 4,203
Exec.Dir.of Hous.Auth. * ** $4,599 $4,829 $5,070 $5,324 $5,590
Dir. of Recr. & Parks * ** $5,611 $5,891 $6,186 $6,495 $6,820
Golf Opns. & Mtce. Mgr. 4,316 4,532 4,758 4,996 5,246
Golf Course Mtce. Supt. 4,038 4,239 4,451 4,674 4,908
Recreation Manaaer 4,052 4,255 4,468 4,691 4,926
Parks Mtce. Supv. 3,538 3,715 3,901 4,096 4,301
Recreation Supv. 3,279 3,443 3,615 3,796 3,986
Library Director * **
Supv. Librarian
Chief of Police * **
Police Captain
Police Lieutenant
Fire Chief * **
Asst. Fire Chief
5,115 5,370 5,639 5,921 $6,217
3,333 3,499 3,674 3,858 4,051
$6,098 $6,403 $6,723 $7,059 $7,412 *
4,999 5,249 5,511 5,787 6,076 *
4,324 4,540 4,767 5,006 5,256 *
$5,858 $6,151 $6,458 $6,781 $7,120 *
4,645 4,877 5,121 5,377 5,646 *
Departmental Sec'y $2,511 $2,637 $2,769 $2,907 3,052
** In addition to salary shown, City pays 7% employee share of
P.E.R.S. retirement contribution.
* In addition to salary shown, City pays 9% employee share of
safety retirement contribution.
1% City paid deferred compensation for executive management
will continue.
The salary for department heads will be adjusted as indicated
unless the City Manager determines that the employee does not
merit the increase due to failure to accomplish goals.
The salary will be adjusted for appointed officials as indicated
unless the City Council Determine that the appointed employee does
not merit the increase due to failure to accomplish goals.
CLASS TITLE
EFFECTIVE 1-1-91
APPOINTED EMPLOYEES
STEP** STEP** STEP** STEP** STEP**
1 2 3 4 5
Ctty Manager °+*
City Attorney $7639
City Clerk *^^ $5.940
**
**^
In addition to salary shOwnCitypayn7%omooyeeuhare[dP.ER.S.RetirementConbibUion.
1% City paid deferred compensation for executive management will continue.
Adoption of these salaries and benefits also amends City Manager and City Attorney contracts to
provide for the above salary and corresponding benefits to those of Management and Confidential
employees. Execution of any required contract amendments by the Mayor is authorized. Also for
the City Attorney, use of a city car is considered to include an option of a car allowance of $260.00
per month.
MANAGEMENT & CONFIDENTIAL SALARIES
EFFECTIVE 7 -1 -91
CLASS TITLE
STEP ** STEP ** STEP ** STEP ** STEP **
1 2 3 4 5
Asst. City Manager * ** 6,222 6,533 6,860 7,203 7,563
Admin. Mgmt. Analyst 3,423 3,594 3,774 3,963 4,161
Management Analyst 2,988 3,137 3,294 3,459 3,632
Administrative Sec'y 2,720 2,856 2,999 3,149 3,306
Asst. City Attorney 4,825 5,067 5,320 5,586 5,865
Risk Manager 4,212 4,423 4,644 4,876 5,120
Legal Secretary 2,614 2,745 2,882 3,026 3,177
Deputy City Clerk 2,598 2,727 2,864 3,007 3,157
Personnel Director * ** $5,540 $5,817 $6,108 $6,413 $6,734
Prin. Pers. Analyst 4,172 4,381 4,600 4,830 5,072
Personnel Analyst 3,260 3,423 3,594 3,774 3,963
Personnel Technician 2,511 2,637 2,769 2,907 3,052
Senior Secretary 2,236 2,348 2,466 2,589 2,718
Finance Director * ** $5,839 $6,131 $6,437 $6,759 $7,097
Accounting Manager 4,279 4,493 4,718 4,954 5,202
Revenue Accountant 3,763 3,951 4,149 4,356 4,574
Purchasing Agent 3,579 3,758 3,946 4,143 4,350
Accountant 3,225 3,386 3,555 3,733 3,920
Computer Svcs. Coord. 3,132 3,289 3,453 3,626 3,807
Payroll Technician 2,511 2,637 2,769 2,907 3,052
Public Works Director * ** $6,380 $6,699 $7,034 $7,386 $7,755
City Engineer 5,217 5,478 5,751 6,039 6,341
Prin. Civil Engineer 4,812 5,052 5,305 5,570 5,849
Pub. Works Mtce. Supt. 4,644 4,876 5,120 5,376 5,645
Transportation Planner 4,644 4,876 5,120 5,376 5,645
Sr. Civil Engineer 4,428 4,649 4,882 5,126 5,382
Public Works Coord. 4,428 4,649 4,882 5,126 5,382
Chief Building Inspector 4,428 4,649 4,882 5,126 5,382
Sur'y & Const.Insp.Supv. 3,717 3,903 4,098 4,303 4,518
Street Mtce. Supv. 3,538 3,715 3,901 4,096 4,301
Sewer Mtce. Supv. 3,538 3,715 3,901 4,096 4,301
Street Mtce. Insp. Supv. 3,538 3,715 3,901 4,096 4,301
Fleet Mtce. Supv. 3,538 3,715 3,901 4,096 4,301
Bldg. & Grounds Mtce.Supv 3,538 3,715 3,901 4,096 4,301
Central Permit Supv. 3,538 3,715 3,901 4,096 4,301
Admin. Svcs. Coord. 2,812 2,952 3,100 3,255 3,418
Permit Facilitator 3,810 4,001 4,201 4,411 4,632
Planning Director * ** $5,000 $5,250 $5,513 $5,789 $6,078
Asst. Planning Dir. 4,286 4,501 4,726 4,962 5,210
CLASS TITLE
EFFECTIVE 7 -1 -91
STEP ** STEP ** STEP ** STEP ** STEP **
1 2 3 4 5
Community Dev. Dir. * ** $5,723 $6,009 $6,309 $6,625 $6,956
Economic Dev. Mgr. 4,568 4,796 5,036 5,288 5,552
Neighborhood Dev. Mgr. 4,070 4,274 4,488 4,712 4,948
Program Coordinator 3,458 3,631 3,812 4,003 4,203
Housing Rehab. Coord. 3,458 3,631 3,812 4,003 4,203
Exec.Dir.of Hous.Auth. * ** $4,714 $4,950 $5,197 $5,457 $5,730
Dir. of Recr. & Parks * ** $5,752 $6,039 $6,341 $6,658 $6,991
Golf Opns. & Mtce. Mgr. 4,316 4,532 4,758 4,996 5,246
Golf Course Mtce. Supt. 4,038 4,239 4,451 4,674 4,908
Recreation Manager 4,052 4,255 4,468 4,691 4,926
Parks Mtce. Supv. 3,538 3,715 3,901 4,096 4,301
Recreation Supv. 3,279 3,443 3,615 3,796 3,986
Library Director * **
Supv. Librarian
Chief of Police * **
Police Captain
Police Lieutenant
Fire Chief * **
Asst. Fire Chief
5,243 5,505 5,780 6,070 36,373
3,333 3,499 3,674 3,858 4,051
$6,250 $6,563 $6,891 $7,235 $7,597 *
5,199 5,459 5,732 6,018 6,319 *
4,497 4,722 4,958 5,206 5,466 *
$6,004 $6,304 $6,620 $6,950 $7,298 *
4,645 4,877 5,121 5,377 5,646 *
Departmental Sec'y $2,511 $2,637 $2,769 $2,907 3,052
** In addition to salary shown, City pays 7% employee share of
P.E.R.S. retirement contribution.
* In addition to salary shown, City pays 9% employee share of
safety retirement contribution.
1% City paid deferred compensation for executive management
will continue.
The salary for department heads will be adjusted as indicated
unless the City Manager determines that the employee does not
merit the increase due to failure to accomplish goals.
The salary will be adjusted for appointed officials as indicated
unless the City Council Determine that the appointed employee does
not merit the increase due to failure to accomplish goals.
CLASS TITLE
EFFECTIVE 7-1-91
APPOINTED EMPLOYEE$
STEP** STEP** STEP** STEP** STEP**
1 2 3 4 5
City Manager -' $8,583
City *** '.^~.~, $7,830
City Clerk ***
**
In addition to salary shown, City pays 7% employee share of P.E.R.S. retirement contribution.
1% City paid deferred compensation for executive management will continue.
Adoption of these salaries and benefits atso amends City Manager and Ci�/�m����
prov�ofor the above m�aryand coneapondingbenefbo.o those mfK8aneg'ment and Confidential
employees. Execution of any required contract amendments by the Ma
yor is authorized. Also for
the City Attorney, usa of a city car is considered to o include anopti on of
o car allowance of$25U.00
per month.
Per Council Action 8/7/90
EXHIBIT 1
MANAGEMENT & CONFIDENTIAL
UNREPRESENTED GROUP
JANUARY 1, 1990
** In addition to salary shown, City pays 7% employee share of
P.E.R.S. retirement contribution.
* In addition to salary shown, City pays 9% employee share of
safety retirement contribution.
*** 1% City paid deferred compensation for executive management.
Cafeteria Plan benefit effective 7-1-90 $400 per month; effective
7-1-91 $425 per month for health, dental and life insurance.
(Life insurance coverage to be increased to $50,000.) At such
time as the City contracts with P.E.R.S. Health Plan, all members
of the group covered by this agreement will be included in the
coverage provided by the P.E.R.S. Health Plan. Discussion of
Cafeteria Rates to be included as part of transfer.
Employee who retires may participate permanently in a City
medical plan, at employee's expense, one time election only.
P.E.R.S. contract amendment allowing for conversion of unused
sick leave to service credit at retirement to be effective 1-1-91
(or as soon after that as P.E.R.S. amendment can be completed)
and allowance of unrestricted sick leave accrual.
Salary adjustments: 1-1-90 - 5% and 1-1-91 5% to all
classifications except executive managers and police managers
(Captain and Lieutenant). Market adjustments will be implemented
1-1-90. For executive managers 1-1-90, up to 4.8% market
adjustment; and 7-1-90, 5%; 1-1-91, 2.5% and 7-1-91, 2.5%. The
1991 adjustments for executive managers are subject to merit
evaluations by the appropriate appointing authority. Police
managers 1-1-90, 9.8%; 1-1-91, 4%; and 7-1-91, 4%.
Five days per fiscal year of administrative leave is currently
available for management members if earned to the satisfaction of
the Department Head. An additional five days per fiscal year may
be awarded, with the City Manager's approval, based on criteria
set up by City Manager. Those members of the group not eligible
for management leave will be eligible for overtime compensation
at one and one-half times their regular rate of pay when required
to work overtime.
Executive Managers (***) fully funded mandatory medical
examination (1 every 2 years). City Manager has ability to pay
for excess vacation in special circumstances.
R.8/14/90
Per Council Action 8/7/90
Exhibit 1 Page 2 of 2
An Assistant Fire Chief may be assigned as a Deputy Fire Chief
and will receive a salary differential of 10% per month while so
assigned.
The City Manager may make special adjustments or withhold
increases for members of the executive management group.
Existing agreements continue in effect with any and all fringe
benefits such as: holidays - 13 days with the addition of a new
holiday on Martin Luther King's day; vacation - municipal code
schedule; sick leave - 1 day a month for those hired after
1/1/87, prior to that, old plan; LTD (non sworn), retirement per
P.E.R.S. contract, probationary period of 12 months; safety
employees -uniform allowance, holiday pay (not Chiefs) and
educational incentive (not Chiefs).
Those positions filled on a part-time basis will not receive any
benefits.
R.8/14/90
I, the undersigned, hereby certify that the foregoing Resolution
was duly and regularly adopted and passed by the Council of the
City of Alameda in regular meeting assembled on the 7th day of
August , 1990, by the following vote to wit:
AYES: Councilmembers Arnerich, Camicia and Withrow - 3.
NOES: Councilmember Thomas and President Corica - 2.
ABSENT: None.
ABSTENTIONS: None.
IN WITNESS, WHEREOF, I have hereunto set my hand and affixed the
official seal of said City this 8th day of August , 1990.
4 7 (
(1 / (/
Diane Felsch, City Clerk
City of Alameda