Resolution 09904Re
CITY OF ALAMEDA RESOLUTION NO. 9904
A RESOLUTION ORDERING REDUCTION
OF CERTAIN ASSESSMENTS
MAITLAND DRIVE ASSESSMENT DISTRICT
LOCAL IMPROVEMENT DISTRICT 1982-1
RESOLVED, by the City Council of the City of Alameda, that
WHEREAS, this Council is conducting special assessment
proceedings pursuant to its Resolution of Intention No. 9680, adopted
on January 19, 1982, as amended;
WHEREAS, the assessments in said proceedings included an amount
to create a special reserve fund and an amount for bond discount, and,
because certain of said assessments were paid in whole during the cash
payment period, the amounts attributable to said paid assessments for
reserve fund and bond discount will not be needed;
NOW, THEREFORE, THIS COUNCIL HEREBY DETERMINES AND ORDERS, as
fo ows:
I. That the assessments shown on Exhibit "A" attached hereto
and made a part hereof by reference, all of which have been paid in
whole, are hereby ordered reduced in accordance with the amount shown
therein.
2. That the amount allocated for reserve fund in the Engineer's
Estimate in the Engineer's Report be reduced from $5,482.75 to
$1,827.52, that the amount allocated therein for bond discount be
reduced from $2,467.24 to $822.38, that the total contribution remain
in the amount of $316,669.17, that the total project cost be reduced
from $447,011.47 to $441,711.38, and that the balance to assessment be
reduced from $130,342.30 to $125,042.21.
3. That the Engineer of Work is hereby directed to make said
changes on the Engineer's Report of record in the office of the
Superintendent of Streets either on the face of the Engineer's Report
9f by filing an amendment thereto.
T, the undersigned, hereby certify that the fOregOing Resolution
was duly and regularly adopted and passed by the Council of the
City of Alameda in an Adjourned Regular Meeting assembled on the
llth of October, 1982, by the following vote to wit:
AYES: Councilmen Dioment, Gorman, Sherratt, Stone and President Corica - 5.
NOES: None.
ABSENT: None.
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the official
seal of said City this 12th day of October, 1982.
City Clerk o f thc City
Diagram and
Assessment Number
PAID ASSESSMENTS
M&ITL&0D DRIVE ASSESSMENT DISTRICT
Existing Amount of Revised
Assessment Reduction Assessment
74-1035-29-28 $ 1,661.43 $ 120.45 $ I°540.98
74-1035-30 1,661.43 120.45 1,540.98
74-1035-31 1,661,43 120.45 1,540.98
74-1035-33 1,661.43 120.45 I,540.98
74-1035-34 1,661.43 120.45 1,540.98
74-1035-35 1,661.43 120.45 1,540~8
74-1035-36 1,661.43 120.45 1,540.98
74-1035-37 1,661.43 120.45 1,540^98
74-1035-38 1,661.43 120.45 1,540.98
74-1035-39 1,661,43 120.45 1,540~98
74-1035-40 1,661.43 120.45 1,540.98
74-1035-41 1,661.43 120.45 I^540.98
74-1035-42 1,661.43 I30.45 1'540.98
74-1035-43 1,661.43 120.45 1,540.98
74-1035-44 1,661.43 120.45 1,540.98
74-1035-45 1,661.43 120.45 I,540.98
74-1035-46 2,076.99 150.65 1,926.34
74-1035-65 1,661.43 120.45 1°540.98
74-1035-66 1,661.43 120,45 1,540-98
74-1035-67 1,661'43 120.45 I,540.98
74-1035-68 1,661.43 120,45 1,540.98
74-1035-69 1,661.43 120.45 1,540^98
EXHIBIT "A"
(i)
Diagram and
Assessment Number
Existing Amount of Revised
Assessment Reduction Assessment
74-1035-70 1,661.43 120'45 1,540.98
74-1035-72 1,661.43 120.45 1,540.98
74-1035-73 1,661.43 120,45 1,540.98
74-1035-75 1,661.43 120,45 1,540.98
74-1035-76 1,661.43 120.45 1,540.98
74-1035-77 1,661.43 120.45 1,540.98
74-1035-79-3 2,076.99 150.65 1,926.34
74-1036-6 1,661,43 120,45 1,540.08
74-1036-7 1,661.43 120.45 1,540.98
74-1036-10 1,661.43 120.45 1,540.98
74-1036-12 1,661.43 120.45 1,540.98
74-1036-15 1,661.43 120.45 I,540.98
74-1036-25 2,492.39 180.79 2,311.60
74-1036-40 1,661.43 120.45 1,540.98
74-1036-41 1,661.43 120.45 I,540.98
74-1036-45 1,661.43 120.45 1,540.98
74-1036-46 1,661.43 120.45 1,540.98
74-1036-47 1,661,43 120.45 1,540.98
74-1036-49 1,661,43 120.45 1,540.98
74-1036-51 1,661.43 120,45 1,540.98
74-1036-53 1,661,43 120.45 1,540.98
City of Alameda 20,687.27 -O-* 20,687.27
$93,790.84 $5,300.09 $88,490.75
*City of Alameda aasessmeuL did not include an amount to create a
special reserve fund nor an amount for bond discount.
EXHIBIT "&"
(ii)