Resolution 12420LL
)
CITY OF ALAMEDA RESOLUTION NO. 12420
APPROVING AND ADOPTING THE OPERATING BUDGET AND
CAPITAL IMPROVEMENTS FOR FISCAL YEAR 1993-94,
AND APPROPRIATING CERTAIN MONEYS FOR THE
EXPENDITURES PROVIDED IN SAID FISCAL YEAR
WHEREAS, there has been submitted to and filed with this
Council at this meeting, a budget representing a financial plan for
conducting the affairs of the City of Alameda for the fiscal year
beginning July 1, 1993 and ending June 30, 1994 attached hereto as
Exhibit A, and a Capital Improvement Budget for said fiscal year;
and
WHEREAS, the City Council has considered the two year
spending plan.
NOW, THEREFORE, BE IT RESOLVED BY THE COUNCIL OF THE CITY
OF ALAMEDA that said budget as submitted to this Council at this
meeting, and each and every part thereof, be, and the same is
hereby approved and adopted as the Operating Budget and Capital
Improvement Budget for the City of Alameda for the fiscal year
1993-94, and that the expenditure of the various sums of money
therein provided to be spent for salaries and wages, maintenance
and operation, capital outlay and capital improvements by each
department therein listed in detail are hereby approved and
authorized in total by the above object classification, as the
appropriations for the fiscal year ending June 30, 1994.
Revised 6/30/93
PROPOSED BUDGET — 1993-94 FISCAL YEAR
GENERAL FUND
ENTERPRISE FUNDS:
Corica Golf Enterprise Fund
Sewer Enterprise Fund
CAPITAL PROJECTS FUNDS:
Capital Improvement Fund
Community Facilities District N1
Construction Improvement Fund
Library Construction Fund
Transportation Improvement Fund
$3,248,555
5,263,255
$34,929,175
75,000
30,000
162,000
913,700
SPECIAL REVENUE FUNDS:
Affordable Housing Fund $100,000
Asset Siezure Funds 200,000
Athletic Trust Fund 465,650
Community Development Block Grant 2,246,652
Community Improvement Commission 3,523,890
Dwelling Unit Tax Fund 258,105
Equipment Acquistion Fund 504,665
Equipment Replacement Fund 469,050
Fire Equipment Fund 150,000
Garbage Surcharge 103,750
Gas Tax Fund 1,760,483
Library Operating Fund 1,560,381
Low and Moderate Income Housing 669,146
Measure B 1,716,727
Parking Meter Fund 360,000
Public Safety Impact Fees 50,000
Rehabilitation Repayment Fund 347,714
Senior Citizens Transportation Assistance 131,990
Tidelands Trust 135,250
Traffic Safety Fund 95,000
UDAG 162,000
Urban Runoff 561,000
Waste Management/Recycling 304,405
INTERNAL SERVICE FUNDS:
General Liability $983,797
Unemployment 30,000
Workers Compensation Trust 860,885
EXHIBIT A
Percent
of Total
$37,024,613 35.34,5
8,511,810 8.12%
36,109,875 34.47%
15,875,858 15.15%
1,874,682 1.79%
DEBT SERVICE FUNDS 2,049,279 1.96%
FIDUCIARY FUNDS:
Pension Plan 1079 $3,105,000
Pension Plan 1082 150,000
West Lagoon Homeowners Assn 62,000
3,317,000 3.17%
GRAND TOTAL $104,763,117 100.00%
BUDGST2 6/30/93
BUDGET 1993 -94
EXHIBIT A
OPERATING ADJUSTED
TOTAL ADJUSTMENTS APPROPRIATIONS
GENERAL FUND:
CITY COUNCIL $145,475 (528,141) 5119,334
CITY CLERK 219,145 (4,000) 215,145
ELECTIONS 1,040 0 1,040
CITY CLERK 220,185 (4,000) 216,185
CITY MANAGER
CITY MANAGER 4.42,420 (22,121) 420,299
CONTINGENCY 60,000 0 60,000
CABLE 27,265 (1,370) 25,895
CITY MANAGER 519,685 (23,491) 496,194
CITY ATTORNEY
409,590 (15,480) 394,110
FINANCE
ACCOUNTING1TREASURY 1,060,945 (70,770) 990,175
PURCHASING 173,355 0 173,355
DATA PROCESSING 174,370 0 174,370
FINANCE 1,408,670 (70,770) 1,337,900
PERSONNEL
PERSONNEL 493,388 (6,804) 487,584
VOLUNTEER PROGRAM 14,685 0 14,685
PERSONNEL 608,073 (5,804) 502,269
POLICE
BUREAU SERVICES 3,477,661 0 3,477,661
BUREAU OF OPERATIONS 7,593,007 (259,459) 7,333,548
ANIMAL SHELTER 198,747 0 198,747
CIVIL DEFENSE 10,505 0 10,505
BUREAU OF STANDARDS 123,030 0 123,030
CROSSING GUARDS 113,125 0 113,125
POLICE
11,516,075 (259,459) 11,256,616
FIRE
EMERGENCY SERVICES 7,603,670 (300,000) 7,303,670
TRAINING 550,700 0 550,700
FIRE PREVENTION 244,410 0 244,410
FIRE 8,398,780 (300,000) 8,098,780
PLANNING
PLANNING 557,110 (29,014)
HISTORICAL ADV BOARD 39,120 0
528,096
39,120
PLANNING 596,230 (29,014) 567,216
PUBLIC WORKS
ADMIN 325,482 (4,285) 321,197
ENGINEERING 1,440,140 (80,586) 1,359,554
BUILDING 428,788 (3,365) 425,423
MAINTENANCE 2,974,615 (291,117) 2,683,498
CENTRAL PERMITS 381,550 (39,758) 341,792
STREET LIGHTING 332,480 0 332,480
PUBLIC WORKS 5,883,055 (419,111) 5,463,944
BUDGET 1993 -94
EXHIBIT A
OPERATING ADJUSTED
TOTAL ADJUSTMENTS APPROPRIATIONS
PARKS AND RECREATION
RECREATION 927,958 (3,215) 924,743
PARKS 1,109,078 (20,100) 1,088,978
SWIM CENTER 209,865 0 209,865
MASTICK 286,751 (5,998) 280,753
PARKS AND RECREATION 2,533,652 (29,313) 2,504,339
SUBTOTAL- GENERAL FUND $32,139,470 (81,182,583) 830,956,887
Closure of City facilities (4 days) 0 0 0
Closed of City facilities (1 day /week) 0 0 0
Chamber of Commerce 20,000 (300) 19,700
Property Tax Collection 180,000 0 180,000
TRANSFERS OUT
CAPITAL IMPROVEMENTS 415,460 0 415,460
CAPITAL PROJECTS 534,600 0 534,600
CAPITAL OUTLAY 226,830 (48,400) 178,430
GENERAL LIABILITY 1,000,000 (44,000) 956,000
PENSION 2,900,000 0 2,900,000
LIBRARY 921,781 (38,245) 883,536
GENERAL FUND TOTAL
6,198,671 (130,945) 6,067,726
$38,338,141 ($1,313,528) $37,024,613
SPECIAL FUNDS 1993 -94
ATHLETIC TRUST 465,650 0 465,650
AFFORDABLE HOUSING FUND 100,000 0 100,000
ASSET SEIZURE FUNDS 200,000 0 200,000
CAPITAL IMPROVEMENT FUND 34,929,175 0 34,929,175
COMMUNITY FACILITIES DISTRICT 01 75.000 0 75,000
COMMUNITY DEVELOPMENT 2,246,652 0 2,246,652
CONSTRUCTION IMPROVEMENT FUND 30,000 0 30,000
DEBT SERVICES FUNDS 2,049,279 0 2,049,279
DWELLING UNIT TAX FUND 258,105 0 258,105
EQUIPMENT ACQUISITION 504,665 0 504,665
EQUIPMENT REPLACEMENT FUND 469,050 0 489,050
FIRE EQUIPMENT FUND 150,000 0 150,000
GARBAGE SURCHARGE 103,750 0 103,750
GAS TAX 1,760,483 0 1,760,483
GENERAL LIABILITY 1,027,797 (44,000) 983,797
GOLF - Operating
- Capital Projects
2,000,055 0 2,000,055
1,248,500 0 1,248,500
3,248,555 0 3,248,555
BUDGET 1993 -94 EXHIBIT A
OPERATING ADJUSTED
TOTAL ADJUSTMENTS APPROPRIATIONS
LIBRARY CONSTRUCTION FUND 182,000 0 162,000
LIBRARY 1,594,626 (38,245) 1,556,381
LIB /BALRN 4,000 0 4,000
1,598,626 (38,245) 1,560,381
LOW AND MODERATE INCOME
HOUSING
WEST END CIC 635,642 0 635,642
BUSINESS & WATERFRONT 33,504 0 33,504
669,146 0 869,146
MEASURE B 1,717,727 0 1,717,727
PARKING METER FUND 380,000 0 360,000
PENSION 1079 3,105,00D 0 3,105,000
PENSION 1082 150,000 0 150,000
POLICE IMPACT FEES 50,000 0 50,000
0
REDEVELOPMENT
WEST END COMMUNITY IMPRV 2,909,670 0 2,909,570
BUSINESS & WATERFRONT
IMPROVEMENT PROJECT 614,320 0 614,320
3,523,890 0 3,523,890
REHABILITATION REPAYMENT FUND 347,714 0 347,714
SENIOR CITIZENS TRANSPORTATION 131,990 0 131,990
SEWER - Operating 2,593,255 0 2,593,255
- capital projects 2,670,000 0 2,670,000
5,283,255 0 5,263,255
TIDELANDS TRUST 135,250 0 135,250
TRAFFIC SAFETY FUND 95,000 0 95,000
TRANSPORTATION IMPROVEMENT FUND 913,700 0 913,700
UDAQ 162,000 0 182,000
UNEMPLOYMENT 30,000 0 30,000
URBAN RUNOFF 321,000 240,000 561,000
WASTE MANAGEMENT /RECYCLING 302,238 2,167 304,405
WEST LAGOON HOMEOWNERS ASSOCIATION 82,000 0 62,000
WORKERS COMPENSATION 860,885 0 860,885
TOTAL SPECIAL FUNDS 587,579,582 5159,922 587,739,504
GRAND TOTAL- ALL FUNDS 8105,917,723 (51,153,606) 8104,764,117
BUDG94STAD 6/30/93
I, the undersigned, hereby certify that the foregoing Resolution
was duly and regularly adopted and passed by the Council of the
City of Alameda in special meeting assembled on the 29th day of
June , 1993, by the following vote to wit:
AYES: Councilmembers Appezzato, Arnerich, Lucas, Roth
and President Withrow - 5.
NOES: None.
ABSENT: None.
ABSTENTIONS: None.
IN WITNESS, WHEREOF, I have hereunto set my hand and affixed the
official seal of said City this 30th day of June , 1993.
Diane B. Felsch,
City of Alameda