Resolution 15544CITY OF ALAMEDA RESOLUTION NO. 15544
ESTABLISHING INTEGRATED WASTE COLLECTION CEILING
RATES AND SERVICE FEES FOR ALAMEDA COUNTY
INDUSTRIES, INC. FOR RATE PERIOD 18 (JULY 2019 TO JUNE
2020)
WHEREAS, in 2002 the City of Alameda entered into a Franchise Agreement (FA)
with Alameda County Industries (ACI), for solid waste, recyclable materials, and organics
materials curbside collection for a ten-year period; and
WHEREAS, in 2009 the City of Alameda extended the same FA with ACI for solid
waste, recyclable materials, and organics materials curbside collection until 2022; and
WHEREAS, ACI submitted a rate application covering Rate Period 18 (RP18)
projections; and
WHEREAS, City staff and consultant, Hilton, Farnkopf & Hobson (HFH), evaluated
the request for rate increase applications in accordance with the existing FA with ACI;
and
WHEREAS, Ordinance No. 2476, passed by the City Council on February 20,
1990, states that all subsequent rates for collection, processing, and delivery to the City
specified disposal site of integrated solid waste shall be set by Resolution of the City
Council; and
WHEREAS, Ordinance No. 2629, passed by the City Council on May 4, 1993,
states that all subsequent changes to the method of collection surcharges shall be set by
Resolution of the City Council; and
WHEREAS, the City Council finds that the integrated waste management ceiling
rates approved by this resolution provide ACI with a reasonable rate of return.
NOW, THEREFORE, BE IT RESOLVED that the City Council of the City of
Alameda establishes the integrated waste collection ceiling rates and seNices fees for
ACI for RP18 (July 2019 to June 30, 2020) as shown on Exhibit A.
Exhibit A
CITY OF ALAMEDA
Rate Sheets-Effective July 1, 2019
Residential Single Family
Cart Quarterly
Size Gallons IWM Rates
20 $99.74
32 $125.90
64 $206.86
96 $288.90
Residential Multi-Plex Customers (2-4 Units)
Quarterly Quarterly
Quarterly Recycling Rate Organics Rate
Cart Solid Waste Rates-Per Living Unit Per living Unit Total Quarterly Rate
Size Gallons Weekly Service (for carts up to 96-Gallons) (for carts up to 96-Gallons) Per Living Unit
20 $58.88 $21.94 $18.93 $99.75
32 $85.04 $21.94 $18.93 $125.91
64 $166.00 $21.94 $18.93 $206.87
96 $248.04 $21.94 $18.93 $288.91
CITY OF ALAMEDA
Rate Sheets -Effective July 1, 2019
Multi-Family Customers (5+ Living Units)
Quarterly Quarterly Recycling Rate Quarterly Organics Rate
Cart Garbage Rates-Weekly Per living Unit Per living Unit
Size Gallons Service (for carts up to 96-Gallons) (for carts up to 96-Gallons)
20 $58.88 $20.68 $14.86
32 $85.04 $20.68 $14.86
64 $166.00 $20.68 $14.86
96 $248.04 $20.68 $14.86
Multi-Family Customers (5+ Living Units)-Monthly Garbage Bin Rates•
Container Weekly Collection Frequency
Size Yards 1 2 3
1 $159.86 $322.91 $489.15
1.5 $239.78 $484.35 $733.73
2 $319.71 $645.81 $978.31
3 $479.57 $968.70 $1,467.45
4 $639.42 $1,291.61 $1,956.59
5 $799.25 $1,614.50 $2,446.86
6 $959.12 $1,937.41 $2,934.88
7 $1,118.95 $2,260.31 $3,424.04
• ~ulti-Family Customers (5+ Living Units)-Monthly Garbage Compactor Rates•
Container
Size Yards 1
1 $319.72
1.5 $479.56
2 $639.41
3 $959.15
4 $1,278.85
5 $1,598.51
6 $1,918.22
7 $2,237.92
*Note: Multi Family Bin Customers-
Weekly Collection Frequency
2 3
$645.81 $978.28
$968.69 $1,467.46
$1,291.62 $1,956.63
$1,937.41 $2,934.90
$2,583.23 $3,913.17
$3,229.02 $4,893.73
$3,878.43 $5,869.76
$4,520.64 $6,848.08
Recycling collection is $6.89 per dwelling unit per month
Organic material collection is $4.95 per dwelling unit per month
4
4
EXHIBIT A
5 6
$658.59 $831.22 $1,007.08
$987.90 $1,246.85 $1,510.61
$1,317.20 $1,662.47 $2,014.14
$1,975.80 $2,493.71 $3,021.23
$2,634.40 $3,324.95 $4,028.31
$3,292.97 $4,156.19 $5,035.35
$3,951.57 $4,987.42 $6,042.44
$4,610.16 $5,818.64 $7,049.51
5 6
$1,317.18 $1,662.44 $2,014.14
$1,975.81 $2,493.71 $3,021.20
$2,634.43 $3,324.97 $4,028.30
$3,951.58 $4,987.43 $6,042.47
$5,268.77 $6,649.86 $8,056.61
$6,585.96 $8,312.37 $10,070.72
$7,903.14 $9,974.82 $12,084.89
$9,220.32 $11,637.29 $14,099.03
CITY OF ALAMEDA
Rate Sheets -Effective July 1, 2019
Commercial Monthly Cart Rates-Garbage
Weekly Collection Frequency
Cart
Size Gallons 1 2 3 4 5 6
20 $28.67 $57.34 $86.00 $114.68 $143.33 $172.01
32 $37.39 $74.78 $112.17 $149.57 $186.95 $224.35
64 $64.37 $128.73 $193.12 $257.49 $321.85 $386.22
96 $91.73 $183.45 $275.19 $366.91 $458.64 $550.36
Commercial Monthly Cart Rates-Mixed Recycling or Organics-FIRST CONTAINER ONLY
Cart Weekly Collection Frequency
Size Gallons 1 2 3 4 5 6
32 $0.00 $29.91 $59.83 $89.74 $119.66 $149.57
64 $0.00 $51.50 $102.99 $154.49 $205.99 $257.48
96 $0.00 $73.37 $146.76 $220.13 $293.50 $366.89
Commercial Monthly Cart Rates -Mixed Recycling or Organics -FOR EACH ADDITIONAL CONTAINER
Cart Weekly Collection Frequency
Size Gallons 1 2 3 4 5 6
32 $29.91 $59.83 $89.74 $119.66 $149.57 $179.49
64 $51.50 $102.99 $154.49 $205.99 $257.48 $308.97
96 $73.37 $146.76 $220.13 $293.50 $366.89 $440.27
Commercial Monthly Bin Rates -Garbage I
Container Weekly Collection Frequency
Size Yards 1 2 3 4 5 6
1 $159.86 $322.91 $489.15 $658.59 $831.22 $1,007.0!
1.5 $239.78 $484.35 $733.73 $987.90 $1,246.85 $1,510.61
2 $319.71 $645.81 $978.31 $1,317.20 $1,662.47 $2,014.14
3 $479.57 $968.70 $1,467.45 $1,975.80 $2,493.71 $3,021.23
4 $639.42 $1,291.61 $1,956.59 $2,634.40 $3,324.95 $4,028.31
5 $799.25 $1,614.50 $2,446.86 $3,292.97 $4,156.19 $5,035.35
6 $959.12 $1,937.41 $2,934.88 $3,951.57 $4,987.42 $6,042.44
7 $1,118.95 $2,260.31 $3,424.04 $4,610.16 $5,818.64 $7,049.51
Commercial Monthly Compactor Rates-Garbage
Container Weekly Collection Frequency
Size Yards 1 2 3 4 5 6
1 $319.72 $645.82 $978.28 $1,317.18 $1,662.43 $2,014.15
1.5 $479.56 $968.68 $1,467.45 $1,975.81 $2,493.72 $3,021.20
2 $639.41 $1,291.62 $1,956.63 $2,634.42 $3,324.97 $4,028.29
3 $959.15 $1,937.41 $2,934.91 $3,951.59 $4,987.42 $6,042.47
4 $1,278.85 $2,583.22 $3,913.18 $5,268.78 $6,649.87 $8,056.62
5 $1,598.51 $3,229.02 $4,893.73 $6,585.96 $8,312.37 $10,070.70
6 $1,918.22 $3,874.84 $5,869.76 $7,903.14 $9,974.84 $12,084.89
7 $2,237.92 $4,520.63 $6,848.08 $9,220.32 $11,637.29 $14,099.04
CITY OF AlAMEDA
Rate Sheets-Effective July 1, 2019
Commercial -Monthly Debris Box
Loose
Container Per Pull Charge
Size Yards (size x $64.24 per yard Tons Allowed*
10 $642.40 2
15 $963.60 3
20 $1,284.80 4
30 $1,927.20 6
40 $2,569.60 8
50 $3,212.00 10
Commercial -Monthly Debris Box
Compacted
Container Per Pull Charge
Size Yards (size x $71.47 per yard Tons Allowed*
10 $714.70 3
15 $1,072.05 4
20 $1,429.40 6
30 $2,144.10 9
40 $2,858.80 11
50 $3,573.50 14
*Note: Per ton overweight charges applied to tons in excess of Tons Allowed
******
I, the undersigned, hereby certify that the foregoing Resolution was duly and
regularly adopted and passed by the Council of the City of Alameda in a regular meeting
assembled on the 4th day of June, 2019, by the following vote to wit
AYES: Councilmembers Daysog, Knox White, Oddie, Vella and
Mayor Ezzy Ashcraft-5.
NOES: None.
ABSENT: None.
ABSTENTIONS: None.
IN WITNESS, WHEREOF, I have hereunto set my hand and affixed the official
seal of said City this 5th day of June, 2019.
Lara Weisiger,
City of Alameda